| ID | Bank | City | Branch | Swift Code |
| 1 | 11 PLC | APAPA | Â | MOOGNGL1 |
| 2 | 9 PAYMENT SERVICE BANK LIMITED | VICTORIA ISLAND | Â | IPSBNGLA |
| 3 | ABSA SECURITIES NIGERIA LIMITED | LAGOS | Â | ASNINGL2 |
| 4 | ACCESS BANK PLC | VICTORIA ISLAND | Â | ABNGNGLA |
| 5 | AFRICA FINANCE CORPORATION | LAGOS | Â | AFFCNGLA |
| 6 | AFRICAN EXPORT-IMPORT BANK | ABUJA | Â | PASSNGLA |
| 7 | ASSET MANAGEMENT CORPORATION OF NIGERIA | ABUJA | Â | AMNGNGLA |
| 8 | BANK OF INDUSTRY FINANCIAL DEPARTMENT | LAGOS | Â | BOIYNGLA |
| 9 | BANK OF INDUSTRY LIMITED | LAGOS | Â | NIDBNGL1 |
| 10 | BRITISH AMERICAN TOBACCO (NIGERIA) LTD | VICTORIA ISLAND | Â | BATSNG21 |
| 11 | BRITISH AMERICAN TOBACCO MARKETING NIGERIA LTD | ABUJA | Â | BATSNGL1 |
| 12 | CENTRAL BANK OF NIGERIA | ABUJA | Â | CBNINGLG |
| 13 | CENTRAL BANK OF NIGERIA | LAGOS | Â | CBNINGLA |
| 14 | CENTRAL BANK OF NIGERIA | LAGOS | CBN FIN INFORMATION SERVICE | CBNINGLANGA |
| 15 | CENTRAL SECURITIES CLEARING SYSTEM PLC | LAGOS | Â | CSCYNGLA |
| 16 | CHAPEL HILL DENHAM SECURITIES LIMITED | VICTORIA ISLAND | Â | CHDENGL1 |
| 17 | CITIBANK NIGERIA LIMITED | VICTORIA ISLAND | Â | CITINGLA |
| 18 | CITIBANK NIGERIA LIMITED | VICTORIA ISLAND | TRADE SERVICES DEPARTMENT | CITINGLATRD |
| 19 | CITY EXPRESS BANK LIMITED | LAGOS | Â | CIEHNGL1 |
| 20 | CORONATION MERCHANT BANK LIMITED | LAGOS | Â | CMBBNGLA |
| 21 | CSL STOCKBROKERS LIMITED | LAGOS | Â | CSSKNGL1 |
| 22 | DEUTSCHE BANK REPRESENTATIVE OFFICE NIGERIA LIMITED | LAGOS | Â | NIGINGL1 |
| 23 | DEVCOM BANK LTD | VICTORIA ISLAND | Â | DEVCNGL1 |
| 24 | ECOBANK NIGERIA LIMITED | VICTORIA ISLAND | Â | ECOCNGLA |
| 25 | EFG HERMES NIGERIA LIMITED | VICTORIA ISLAND | Â | EFHNNGL1 |
| 26 | FBNQUEST MERCHANT BANK LIMITED | LAGOS | Â | KDHLNGLA |
| 27 | FIDELITY BANK PLC | LAGOS | Â | FIDTNGLA |
| 28 | FIDELITY BANK PLC | VICTORIA ISLAND | Â | FUMRNGL1 |
| 29 | FIDELITY BANK PLC | VICTORIA ISLAND | Â | MAMBNGL1 |
| 30 | FIRST BANK OF NIGERIA LTD | LAGOS | Â | FBNINGLA |
| 31 | FIRST BANK OF NIGERIA LTD | LAGOS | CUSTODIAN SERVICES | FBNINGLAGCS |
| 32 | FIRST CITY MONUMENT BANK LIMITED | LAGOS | Â | FCMBNGLA |
| 33 | FIRST CITY MONUMENT BANK LIMITED | LAGOS | ELECTRONIC BANKING | FCMBNGLAWEB |
| 34 | FIRST CITY MONUMENT BANK LTD | KADUNA | Â | KACBNG21 |
| 35 | FIRST CITY MONUMENT BANK LTD | KATSINA | Â | KNUBNGL1022 |
| 36 | FIRST CITY MONUMENT BANK LTD | LAGOS | Â | KNUBNGL1 |
| 37 | FMDQ SECURITIES EXCHANGE LIMITED | VICTORIA ISLAND | Â | FMDQNGLA |
| 38 | FORTUNE INTERNATIONAL BANC PLC | LAGOS | Â | FOIBNGL1 |
| 39 | FSDH MERCHANT BANK LTD | LAGOS | Â | FSDHNGLA |
| 40 | GLOBUS BANK LIMITED | VICTORIA ISLAND | Â | GLOUNGLA |
| 41 | GREENWICH MERCHANT BANK LIMITED | VICTORIA ISLAND | Â | GMBLNGLA |
| 42 | GUARANTY TRUST BANK PLC | LAGOS | INFO POOL | GTBINGLAIFP |
| 43 | GUARANTY TRUST BANK PLC | VICTORIA ISLAND | Â | GTBINGLA |
| 44 | GULF BANK OF NIGERIA PLC | VICTORIA ISLAND | Â | GBNPNGL1 |
| 45 | HALLMARK BANK PLC | LAGOS | Â | HALMNGL1 |
| 46 | HERITAGE BANK PLC | LAGOS | Â | HBCLNGLA |
| 47 | HOPE PSBANK | VICTORIA ISLAND | Â | HPSBNGLA |
| 48 | INDORAMA ELEME FERTILIZER AND CHEMICALS LIMITED | PORT HARCOURT | Â | IEFCNGL1 |
| 49 | INDORAMA ELEME PETROCHEMICALS LIMITED | PORT HARCOURT | Â | INLHNGL1 |
| 50 | INTERSWITCH LIMITED | LAGOS | Â | INTWNGL2 |
| 51 | JAIZ BANK PLC | ABUJA | Â | JAIZNGLA |
| 52 | KEYSTONE BANK LIMITED | LAGOS | Â | PLNINGLA |
| 53 | LOBE BANK OF NIGERIA | VICTORIA ISLAND | Â | LBNINGL1 |
| 54 | LOTUS BANK LIMITED | LAGOS | Â | LOTUNGLA |
| 55 | METROPOLITAN BANK LTD | LAGOS | Â | METMNGL1 |
| 56 | MONEYMASTER PAYMENT SERVICE BANK LIMITED | LAGOS | Â | MMPSNGLA |
| 57 | NIGERIA LNG LIMITED | PORT HARCOURT | Â | NLNGNGLP |
| 58 | NIGERIAN EXPORT IMPORT BANK | ABUJA | Â | NEXMNGLA |
| 59 | NIGERIAN NATIONAL PETROLEUM COMPANY LIMITED | ABUJA | Â | NNPCNGLA |
| 60 | NIGERIAN STOCK EXCHANGE, THE | LAGOS | Â | XNSANGL1 |
| 61 | NOVA MERCHANT BANK LIMITED | VICTORIA ISLAND | Â | NVMBNGLA |
| 62 | OPTIMUS BANK LIMITED | LAGOS | Â | OPTSNGLA |
| 63 | PARALLEX BANK LIMITED | VICTORIA ISLAND | Â | PARANGLA |
| 64 | POLARIS BANK LIMITED | VICTORIA ISLAND | Â | PRDTNGLA |
| 65 | PREMIUM TRUST BANK LIMITED | LAGOS | Â | PTRUNGLA |
| 66 | PROVIDUSBANK PLC | LAGOS | Â | UMPLNGLA |
| 67 | RAND MERCHANT BANK NIGERIA LIMITED | LAGOS | Â | FIRNNGLARMS |
| 68 | RAND MERCHANT BANK NIGERIA LIMITED | VICTORIA ISLAND | Â | FIRNNGLA |
| 69 | RENAISSANCE SECURITIES (NIGERIA) LIMITED | VICTORIA ISLAND | Â | REECNGL1 |
| 70 | SAMSUNG ELECTRONICS WEST AFRICA LIMITED | LAGOS | Â | SECTNGL1701 |
| 71 | SAMSUNG ELECTRONICS WEST AFRICA LIMITED | LAGOS | Â | SECTNGL1 |
| 72 | SIGNATURE BANK LIMITED | ABUJA | Â | SNIGNGLA |
| 73 | STANBIC IBTC BANK PLC | VICTORIA ISLAND | HEAD OFFICE | SBICNGLX |
| 74 | STANBIC IBTC STOCKBROKERS LIMITED | LAGOS | Â | STIKNGL2 |
| 75 | STANDARD CHARTERED BANK NIGERIA LIMITED | VICTORIA ISLAND | Â | SCBLNGLA |
| 76 | STANDARD CHARTERED BANK NIGERIA LIMITED | VICTORIA ISLAND | SECURITIES SERVICES | SCBLNGLASSU |
| 77 | STANDARD CHARTERED BANK NIGERIA LIMITED | VICTORIA ISLAND | STORM II | SCBLNGLASTM |
| 78 | STANDARD CHARTERED BANK NIGERIA LIMITED | VICTORIA ISLAND | TREASURY SERVICES | SCBLNGLATSY |
| 79 | STANDARD CHARTERED BANK NIGERIA LIMITED | VICTORIA ISLAND | UNITRUST, HEAD OFFICE BRANCH | SCBLNGLAPYT |
| 80 | STERLING BANK PLC | LAGOS | Â | NAMENGLASAF |
| 81 | STERLING BANK PLC | LAGOS | Â | NAMENGLA |
| 82 | STERLING BANK PLC | VICTORIA ISLAND | Â | DEMBNGL1 |
| 83 | SUNTRUST BANK NIGERIA LIMITED | LAGOS | Â | SUTGNGLA |
| 84 | TAJ BANK LIMITED | ABUJA | Â | TAJJNGLA |
| 85 | TITAN TRUST BANK LIMITED | VICTORIA ISLAND | Â | TTRUNGLA |
| 86 | TRADE BANK PLC | LAGOS | Â | TDEBNGL1 |
| 87 | TRADE-ON-WEB, LLC | WARRI | Â | TRLLNGL1 |
| 88 | UNION BANK OF NIGERIA PLC | LAGOS | Â | UBNINGLA |
| 89 | UNITED BANK FOR AFRICA PLC | ABAÂ | ABA MAIN BRANCH | UNAFNGLA088 |
| 90 | UNITED BANK FOR AFRICA PLC | ABA | ABA/OWERRI RD. BRANCH | UNAFNGLA171 |
| 91 | UNITED BANK FOR AFRICA PLC | ABA | EZIUKWU BRANCH | UNAFNGLA223 |
| 92 | UNITED BANK FOR AFRICA PLC | ABEOKUTA | ABEOKUTA BRANCH | UNAFNGLA055 |
| 93 | UNITED BANK FOR AFRICA PLC | ABUJA | ABUJA BRANCH | UNAFNGLA114 |
| 94 | UNITED BANK FOR AFRICA PLC | ABUJA | NICON NOGA BRANCH | UNAFNGLA215 |
| 95 | UNITED BANK FOR AFRICA PLC | AKURE | AKURE BRANCH | UNAFNGLA056 |
| 96 | UNITED BANK FOR AFRICA PLC | ASABA | ASABA BRANCH | UNAFNGLA175 |
| 97 | UNITED BANK FOR AFRICA PLC | AWKA | AWKA BRANCH | UNAFNGLA164 |
| 98 | UNITED BANK FOR AFRICA PLC | BAUCHI | BAUCHI BRANCH | UNAFNGLA030 |
| 99 | UNITED BANK FOR AFRICA PLC | BENIN | BENIN BRANCH | UNAFNGLA044 |
| 100 | UNITED BANK FOR AFRICA PLC | BENIN | UGBOWO BRANCH | UNAFNGLA117 |
| 101 | UNITED BANK FOR AFRICA PLC | CALABAR | CALABAR BRANCH | UNAFNGLA094 |
| 102 | UNITED BANK FOR AFRICA PLC | EFFURUN | EFFURUN BRANCH | UNAFNGLA034 |
| 103 | UNITED BANK FOR AFRICA PLC | EKET | EKET BRANCH | UNAFNGLA222 |
| 104 | UNITED BANK FOR AFRICA PLC | ENUGU | AGBANI ROAD BRANCH | UNAFNGLA176 |
| 105 | UNITED BANK FOR AFRICA PLC | ENUGU | ENUGU BRANCH | UNAFNGLA084 |
| 106 | UNITED BANK FOR AFRICA PLC | ENUGU | UNEC BRANCH | UNAFNGLA123 |
| 107 | UNITED BANK FOR AFRICA PLC | FUNTUA | FUNTUA BRANCH | UNAFNGLA054 |
| 108 | UNITED BANK FOR AFRICA PLC | GOMBE | GOMBE BRANCH | UNAFNGLA152 |
| 109 | UNITED BANK FOR AFRICA PLC | HADEJIA | HADEJIA BRANCH | UNAFNGLA126 |
| 110 | UNITED BANK FOR AFRICA PLC | IBADAN | AMUNIGUN BRANCH | UNAFNGLA043 |
| 111 | UNITED BANK FOR AFRICA PLC | IBADAN | IBADAN MAIN BRANCH | UNAFNGLA040 |
| 112 | UNITED BANK FOR AFRICA PLC | IBADAN | IWO ROAD BRANCH | UNAFNGLA166 |
| 113 | UNITED BANK FOR AFRICA PLC | IBADAN | MOLETE BRANCH | UNAFNGLA042 |
| 114 | UNITED BANK FOR AFRICA PLC | IDAH | IDAH BRANCH | UNAFNGLA112 |
| 115 | UNITED BANK FOR AFRICA PLC | IJEBU ODE | IJEBU ODE BRANCH | UNAFNGLA132 |
| 116 | UNITED BANK FOR AFRICA PLC | IKEJA | ALAUSA BRANCH | UNAFNGLA218 |
| 117 | UNITED BANK FOR AFRICA PLC | IKOM | IKOM BRANCH | UNAFNGLA023 |
| 118 | UNITED BANK FOR AFRICA PLC | ILORIN | ILORIN BRANCH | UNAFNGLA049 |
| 119 | UNITED BANK FOR AFRICA PLC | JOS | JOS BRANCH | UNAFNGLA098 |
| 120 | UNITED BANK FOR AFRICA PLC | KADUNA | KADUNA NORTH BRANCH | UNAFNGLA062 |
| 121 | UNITED BANK FOR AFRICA PLC | KADUNA | KADUNA SOUTH BRANCH | UNAFNGLA064 |
| 122 | UNITED BANK FOR AFRICA PLC | KADUNA | TUDUN WADA BRANCH | UNAFNGLA153 |
| 123 | UNITED BANK FOR AFRICA PLC | KAFANCHAN | KAFANCHAN BRANCH | UNAFNGLA195 |
| 124 | UNITED BANK FOR AFRICA PLC | KANO | ADO BAYERO BRANCH | UNAFNGLA224 |
| 125 | UNITED BANK FOR AFRICA PLC | KANO | AMINU KANO INT’L AIRPORT | UNAFNGLA169 |
| 126 | UNITED BANK FOR AFRICA PLC | KANO | BAYERO UNIVERSITY BR. | UNAFNGLA066 |
| 127 | UNITED BANK FOR AFRICA PLC | KANO | KANO MAIN BRANCH | UNAFNGLA060 |
| 128 | UNITED BANK FOR AFRICA PLC | KANO | KANO SHARADA BRANCH | UNAFNGLA136 |
| 129 | UNITED BANK FOR AFRICA PLC | KANO | KANO WAJE BRANCH | UNAFNGLA137 |
| 130 | UNITED BANK FOR AFRICA PLC | KATSINA | DUTSINMA BRANCH | UNAFNGLA154 |
| 131 | UNITED BANK FOR AFRICA PLC | KATSINA | KATSINA BRANCH | UNAFNGLA125 |
| 132 | UNITED BANK FOR AFRICA PLC | KONTAGORA | KONTAGORA BRANCH | UNAFNGLA147 |
| 133 | UNITED BANK FOR AFRICA PLC | LAGOS | Â | UNAFNGLA |
| 134 | UNITED BANK FOR AFRICA PLC | LAGOS | AGBARA ESTATE BRANCH | UNAFNGLA138 |
| 135 | UNITED BANK FOR AFRICA PLC | LAGOS | ALABA INTERNATIONAL MARKET | UNAFNGLA227 |
| 136 | UNITED BANK FOR AFRICA PLC | LAGOS | APAPA WAREHOUSE BRANCH | UNAFNGLA026 |
| 137 | UNITED BANK FOR AFRICA PLC | LAGOS | APAPA WHARF BRANCH | UNAFNGLA004 |
| 138 | UNITED BANK FOR AFRICA PLC | LAGOS | BREADFRUIT BRANCH | UNAFNGLA219 |
| 139 | UNITED BANK FOR AFRICA PLC | LAGOS | E-BANKING SERVICE DEPT. | UNAFNGLA228 |
| 140 | UNITED BANK FOR AFRICA PLC | LAGOS | EBUTE METTA BRANCH | UNAFNGLA008 |
| 141 | UNITED BANK FOR AFRICA PLC | Â LAGOS | FALOMO BRANCH | UNAFNGLA012 |
| 142 | UNITED BANK FOR AFRICA PLC | LAGOS | FINANCE OPERATIONS (FINOPS) | UNAFNGLA303 |
| 143 | UNITED BANK FOR AFRICA PLC | LAGOS | FOREIGN CURRENCT DOMICILIARY | UNAFNGLA304 |
| 144 | UNITED BANK FOR AFRICA PLC | LAGOS | FOREIGN TRADE | UNAFNGLA306 |
| 145 | UNITED BANK FOR AFRICA PLC | LAGOS | FOREIGN TREASURY OPERATIONS | UNAFNGLA305 |
| 146 | UNITED BANK FOR AFRICA PLC | LAGOS | IDUMAGBO BRANCH | UNAFNGLA009 |
| 147 | UNITED BANK FOR AFRICA PLC | LAGOS | IGANMU BRANCH | UNAFNGLA011 |
| 148 | UNITED BANK FOR AFRICA PLC | Â LAGOS | IJORA BRANCH | UNAFNGLA007 |
| 149 | UNITED BANK FOR AFRICA PLC | Â LAGOS | IKEJA BRANCH | UNAFNGLA005 |
| 150 | UNITED BANK FOR AFRICA PLC | Â LAGOS | IKORODU ROAD BRANCH | UNAFNGLA143 |
| 151 | UNITED BANK FOR AFRICA PLC | LAGOS | ILUPEJU BRANCH | UNAFNGLA006 |
| 152 | UNITED BANK FOR AFRICA PLC | LAGOS | LAGOS AREA CLEARING CENTRE | UNAFNGLA301 |
| 153 | UNITED BANK FOR AFRICA PLC | LAGOS | LAGOS CASH MANAGMENT CENTRE | UNAFNGLA226 |
| 154 | UNITED BANK FOR AFRICA PLC | LAGOS | LAGOS CENTRAL BRANCH | UNAFNGLA002 |
| 155 | UNITED BANK FOR AFRICA PLC | LAGOS | LAGOS EAST BRANCH | UNAFNGLA003 |
| 156 | UNITED BANK FOR AFRICA PLC | LAGOS | MARINA WEST BRANCH | UNAFNGLA150 |
| 157 | UNITED BANK FOR AFRICA PLC | LAGOS | MM INT’L AIRPORT ROAD | UNAFNGLA217 |
| 158 | UNITED BANK FOR AFRICA PLC | LAGOS | OBALENDE BRANCH | UNAFNGLA130 |
| 159 | UNITED BANK FOR AFRICA PLC | LAGOS | OKE ARIN BRANCH | UNAFNGLA221 |
| 160 | UNITED BANK FOR AFRICA PLC | LAGOS | OREGUN BRANCH | UNAFNGLA016 |
| 161 | UNITED BANK FOR AFRICA PLC | LAGOS | SALARY ADMINISTRATION DEPT. | UNAFNGLA307 |
| 162 | UNITED BANK FOR AFRICA PLC | LAGOS | SURULERE BRANCH | UNAFNGLA205 |
| 163 | UNITED BANK FOR AFRICA PLC | LAGOS | TINUBU BRANCH | UNAFNGLA014 |
| 164 | UNITED BANK FOR AFRICA PLC | LAGOS | TREASURY OPERATIONS | UNAFNGLA302 |
| 165 | UNITED BANK FOR AFRICA PLC | LAGOS | UBA HOUSE BRANCH | UNAFNGLA204 |
| 166 | UNITED BANK FOR AFRICA PLC | LAGOS | UBA REGISTRARS | UNAFNGLA181 |
| 167 | UNITED BANK FOR AFRICA PLC | LAGOS | UNILAG BRANCH | UNAFNGLA010 |
| 168 | UNITED BANK FOR AFRICA PLC | LOKOJA | LOKOJA BRANCH | UNAFNGLA127 |
| 169 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | BAGA ROAD BRANCH | UNAFNGLA179 |
| 170 | UNITED BANK FOR AFRICA PLC | MAIDUGURI | MAIDUGURI MAIN BRANCH | UNAFNGLA067 |
| 171 | UNITED BANK FOR AFRICA PLC | MAKURDI | MAKURDI BRANCH | UNAFNGLA031 |
| 172 | UNITED BANK FOR AFRICA PLC | MINNA | MINNA BRANCH | UNAFNGLA099 |
| 173 | UNITED BANK FOR AFRICA PLC | MUBI | MUBI BRANCH | UNAFNGLA159 |
| 174 | UNITED BANK FOR AFRICA PLC | NEW BUSSA | NEW BUSSA BRANCH | UNAFNGLA050 |
| 175 | UNITED BANK FOR AFRICA PLC | NNEWI | NNEWI BRANCH | UNAFNGLA113 |
| 176 | UNITED BANK FOR AFRICA PLC | OGBOMOSHO | OGBOMOSHO BRANCH | UNAFNGLA160 |
| 177 | UNITED BANK FOR AFRICA PLC | OKENE | AJAOKUTA BRANCH | UNAFNGLA139 |
| 178 | UNITED BANK FOR AFRICA PLC | ONDO | ONDO BRANCH | UNAFNGLA115 |
| 179 | UNITED BANK FOR AFRICA PLC | ONITSHA | ONITSHA BRANCH | UNAFNGLA086 |
| 180 | UNITED BANK FOR AFRICA PLC | OSHOGBO | OSHOGBO BRANCH | UNAFNGLA022 |
| 181 | UNITED BANK FOR AFRICA PLC | OTA | OTTA BRANCH | UNAFNGLA039 |
| 182 | UNITED BANK FOR AFRICA PLC | OWERRI | OWERRI BRANCH | UNAFNGLA087 |
| 183 | UNITED BANK FOR AFRICA PLC | OYO | OYO BRANCH | UNAFNGLA206 |
| 184 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | BONNY BRANCH | UNAFNGLA220 |
| 185 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | PH AGGREY RD. BRANCH | UNAFNGLA082 |
| 186 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | PORT HARCOURT | UNAFNGLA080 |
| 187 | UNITED BANK FOR AFRICA PLC | PORT HARCOURT | TRANS AMADI BRANCH | UNAFNGLA083 |
| 188 | UNITED BANK FOR AFRICA PLC | SAPELE | SAPELE BRANCH | UNAFNGLA046 |
| 189 | UNITED BANK FOR AFRICA PLC | SHENDAM | SHENDAM | UNAFNGLA118 |
| 190 | UNITED BANK FOR AFRICA PLC | SOKOTO | GUSAU BRANCH | UNAFNGLA210 |
| 191 | UNITED BANK FOR AFRICA PLC | SOKOTO | SOKOTO FODIO RD. BRANCH | UNAFNGLA070 |
| 192 | UNITED BANK FOR AFRICA PLC | SOKOTO | SOKOTO KRB BRANCH | UNAFNGLA025 |
| 193 | UNITED BANK FOR AFRICA PLC | UMUAHIA | UMUAHIA BRANCH | UNAFNGLA141 |
| 194 | UNITED BANK FOR AFRICA PLC | UYO | UYO BRANCH | UNAFNGLA024 |
| 195 | UNITED BANK FOR AFRICA PLC | VICTORIA ISLAND | ADEOLA ODEKU BRANCH | UNAFNGLA213 |
| 196 | UNITED BANK FOR AFRICA PLC | VICTORIA ISLAND | IDOWU TAYLOR BRANCH | UNAFNGLA193 |
| 197 | UNITED BANK FOR AFRICA PLC | WARRI | WARRI BRANCH | UNAFNGLA048 |
| 198 | UNITED BANK FOR AFRICA PLC | YOLA | YOLA BRANCH | UNAFNGLA032 |
| 199 | UNITED BANK FOR AFRICA PLC | ZARIA | SAMARU BRANCH | UNAFNGLA203 |
| 200 | UNITED BANK FOR AFRICA PLC | ZARIA | ZARIA BRANCH | UNAFNGLA065 |
| 201 | UNITY BANK PLC | VICTORIA ISLAND | Â | ICITNGLA |
| 202 | VENTURE GARDEN NIGERIA LIMITED | LAGOS | Â | VEGNNGLA |
| 203 | WEMA BANK PLC | KANO | Â | WEMANGLA02K |
| 204 | WEMA BANK PLC | LAGOS | Â | WEMANGLA |
| 205 | WEMA BANK PLC | OSUN | Â | WEMANGLA02T |
| 206 | YORAM LIMITED | LAGOS | Â | YORMNGL1 |
| 207 | ZENITH BANK PLC | ABUJA | ABUJA BRANCH | ZEIBNGLA013 |
| 208 | ZENITH BANK PLC | LAGOS | ELECTRONIC TRANSACTIONS | ZEIBNGLAWEB |
| 209 | ZENITH BANK PLC | VICTORIA ISLAND | Â | ZEIBNGLA |
| 210 | ZENITH PENSIONS CUSTODIAN LIMITED | VICTORIA ISLAND | Â | ZEPCNGLA |
Shop By Department
- Hot Promotions
- Consumer Electrics
- Consumer Electrics
- Electronics
- Accessories & Parts
- DJI Phantom
- Clothing & Apparel
- Home, Garden & Kitchen
- Health & Beauty
- Jewelry & Watches
- Computers & Technologies
- Computers & Technologies
- Computer & Technologies
- Headphone
- Babies & Moms
- Sport & Outdoor
- Phones & Accessories
- Phones & Accessories
- Smart Phones
- Galaxy Note 4
- Line
- Line 2
- Accessories
- Books & Office
- Cars & Motocycles
- Home Improments
- Vouchers & Services



